Vergelijk abonnementen
Ingenico ePayments Subscriptions
STARTER | PREMIUM | ENTERPRISE | |
---|---|---|---|
Setup: €100 Monthly: €30 Tx fee: €0.16 Free tx: 300 |
Setup: €160 Monthly: €50 Tx fee: €0.12 Free tx: 300 |
Setup: €160 Monthly: €150 Tx fee:custom Free tx: 500 |
|
INTEGRATION CAPABILITIES | |||
API | |||
Hosted page | |||
Connector plugins | |||
PAYMENT METHODS | |||
150+ payment methods | |||
FINANCIAL & OPERATIONAL EFFICIENCY | |||
Financial handling and payout | - | ||
Reconciliation | - | ||
Multi-currency management | - | ||
Recurring payments | - | ||
User manager | 2 | 5 | 10+ |
Group manager | option | option | |
Advanced reporting | - | 5 | 10+ |
Marketplace management | - | option | option |
CONVERSION & RISK OPTIMIZATION | |||
Tokenization | - | ||
Business intelligence tool | on request | ||
Fraud detection module | option | ||
Fraud detection module -advanced | option | option | option |
PAYMENT SUPPORT & CONSULTANCY | |||
Customer care (by email, phone & ticketing) | |||
Dedicated onboarding & technical support | - | option | |
Dedicated consultancy services (optimized conversion, FX, fraud protection) |
option | option | option |
Dedicated support (tailored to your needs) | - | - | on request |